New Mexico· County Detail
Prefer to talk? Call (432) 400-4602
No broker fees. No auction. We close with our own capital.
By Brad James, Founder · Production data through Jun 2026
Production data through Jun 2026
as of Jun 2026
as of Jun 2026
as of Jun 2026
as of Jun 2026
Over the twelve most recent reported months, Eddy County wells produced about 353.4 million barrels of oil and 1.9 billion Mcf of gas — an average of 968,198 barrels and 5,074,153 Mcf per day. That output comes from roughly 13,140 active wells, with 6,900 permitted locations on file. The latest six months are running below the prior six, the profile of a position weighted toward legacy production.
353,392,218 barrels of oil, Jul 2025 → Jun 2026
1,852,065,928 Mcf of natural gas, Jul 2025 → Jun 2026
Rates shown as barrels of oil per day and Mcf of natural gas per day, computed from monthly totals reported to NM OCD. Jul 2016 through Jun 2026. Download CSV · See methodology · All county data.
| Month | Oil (Bbl) | Gas (Mcf) |
|---|---|---|
| Jul 2016 | 5,260,468 | 28,091,290 |
| Aug 2016 | 5,284,757 | 28,514,849 |
| Sep 2016 | 5,305,614 | 28,208,047 |
| Oct 2016 | 5,435,408 | 29,281,712 |
| Nov 2016 | 5,112,943 | 28,334,013 |
| Dec 2016 | 5,214,115 | 27,722,612 |
| Jan 2017 | 5,291,488 | 28,041,593 |
| Feb 2017 | 5,083,511 | 26,347,542 |
| Mar 2017 | 5,376,878 | 29,660,973 |
| Apr 2017 | 5,139,198 | 28,487,022 |
| May 2017 | 5,663,229 | 31,236,840 |
| Jun 2017 | 5,345,494 | 29,736,921 |
| Jul 2017 | 5,455,356 | 30,978,409 |
| Aug 2017 | 5,620,521 | 31,017,271 |
| Sep 2017 | 5,773,451 | 30,599,544 |
| Oct 2017 | 6,143,328 | 32,581,421 |
| Nov 2017 | 6,104,473 | 31,682,327 |
| Dec 2017 | 7,238,637 | 33,645,303 |
| Jan 2018 | 7,213,924 | 32,685,351 |
| Feb 2018 | 6,883,884 | 31,653,072 |
| Mar 2018 | 7,877,857 | 36,930,572 |
| Apr 2018 | 7,962,633 | 38,117,969 |
| May 2018 | 7,921,673 | 37,845,092 |
| Jun 2018 | 7,950,442 | 38,516,983 |
| Jul 2018 | 8,519,510 | 41,653,144 |
| Aug 2018 | 9,275,185 | 43,585,657 |
| Sep 2018 | 9,123,007 | 42,731,881 |
| Oct 2018 | 9,551,943 | 43,813,286 |
| Nov 2018 | 9,565,503 | 43,100,860 |
| Dec 2018 | 10,259,184 | 48,326,138 |
| Jan 2019 | 10,166,633 | 49,494,001 |
| Feb 2019 | 9,291,975 | 45,986,174 |
| Mar 2019 | 10,601,952 | 51,796,230 |
| Apr 2019 | 10,734,092 | 50,586,022 |
| May 2019 | 11,157,758 | 52,852,119 |
| Jun 2019 | 10,412,963 | 50,976,118 |
| Jul 2019 | 11,021,821 | 53,468,148 |
| Aug 2019 | 11,679,050 | 55,592,149 |
| Sep 2019 | 12,320,123 | 55,916,637 |
| Oct 2019 | 13,103,285 | 60,900,241 |
| Nov 2019 | 13,424,992 | 60,330,500 |
| Dec 2019 | 13,428,314 | 63,041,443 |
| Jan 2020 | 12,750,535 | 63,617,715 |
| Feb 2020 | 12,251,118 | 59,958,909 |
| Mar 2020 | 14,134,301 | 67,319,539 |
| Apr 2020 | 13,254,343 | 61,734,568 |
| May 2020 | 11,135,347 | 55,127,397 |
| Jun 2020 | 12,325,435 | 60,509,326 |
| Jul 2020 | 12,692,753 | 66,151,367 |
| Aug 2020 | 12,740,501 | 67,044,411 |
| Sep 2020 | 12,551,755 | 66,246,844 |
| Oct 2020 | 13,082,080 | 67,470,731 |
| Nov 2020 | 12,690,884 | 65,108,004 |
| Dec 2020 | 12,630,425 | 64,828,922 |
| Jan 2021 | 12,611,466 | 65,602,850 |
| Feb 2021 | 10,068,104 | 54,091,678 |
| Mar 2021 | 12,949,873 | 70,244,358 |
| Apr 2021 | 13,085,204 | 70,303,029 |
| May 2021 | 14,790,725 | 75,053,359 |
| Jun 2021 | 15,472,065 | 75,276,237 |
| Jul 2021 | 16,570,592 | 80,686,873 |
| Aug 2021 | 16,605,578 | 81,407,862 |
| Sep 2021 | 15,624,300 | 78,154,323 |
| Oct 2021 | 16,980,848 | 84,859,904 |
| Nov 2021 | 17,076,722 | 82,936,088 |
| Dec 2021 | 17,040,597 | 84,712,479 |
| Jan 2022 | 16,820,448 | 82,900,973 |
| Feb 2022 | 15,747,854 | 79,104,300 |
| Mar 2022 | 18,140,000 | 93,142,922 |
| Apr 2022 | 18,639,248 | 95,422,845 |
| May 2022 | 19,164,705 | 97,452,279 |
| Jun 2022 | 18,903,210 | 94,656,666 |
| Jul 2022 | 20,151,079 | 100,693,673 |
| Aug 2022 | 21,137,317 | 104,849,897 |
| Sep 2022 | 20,126,990 | 103,559,340 |
| Oct 2022 | 20,970,122 | 107,991,097 |
| Nov 2022 | 21,088,505 | 106,810,825 |
| Dec 2022 | 23,011,810 | 113,758,153 |
| Jan 2023 | 22,549,893 | 112,518,687 |
| Feb 2023 | 20,266,613 | 104,392,614 |
| Mar 2023 | 23,160,091 | 123,272,130 |
| Apr 2023 | 22,165,668 | 117,838,589 |
| May 2023 | 22,470,029 | 120,878,775 |
| Jun 2023 | 20,938,054 | 112,855,140 |
| Jul 2023 | 21,418,743 | 119,125,616 |
| Aug 2023 | 21,698,079 | 118,404,576 |
| Sep 2023 | 21,566,143 | 116,208,206 |
| Oct 2023 | 21,898,100 | 119,744,155 |
| Nov 2023 | 22,172,176 | 118,501,865 |
| Dec 2023 | 24,402,875 | 126,669,707 |
| Jan 2024 | 23,852,323 | 124,194,736 |
| Feb 2024 | 23,353,350 | 121,674,832 |
| Mar 2024 | 24,648,193 | 129,104,444 |
| Apr 2024 | 23,013,317 | 119,187,009 |
| May 2024 | 23,724,308 | 123,634,874 |
| Jun 2024 | 24,217,191 | 128,081,185 |
| Jul 2024 | 26,193,757 | 137,528,941 |
| Aug 2024 | 25,980,994 | 137,944,505 |
| Sep 2024 | 26,306,093 | 139,265,549 |
| Oct 2024 | 28,100,789 | 148,493,306 |
| Nov 2024 | 27,390,660 | 142,122,002 |
| Dec 2024 | 27,554,093 | 149,394,684 |
| Jan 2025 | 26,361,793 | 143,366,273 |
| Feb 2025 | 25,091,346 | 133,883,733 |
| Mar 2025 | 29,581,976 | 158,748,608 |
| Apr 2025 | 27,269,776 | 147,487,289 |
| May 2025 | 28,392,672 | 156,963,269 |
| Jun 2025 | 27,637,974 | 151,125,329 |
| Jul 2025 | 30,534,946 | 165,041,033 |
| Aug 2025 | 30,787,004 | 166,935,264 |
| Sep 2025 | 30,783,492 | 164,650,250 |
| Oct 2025 | 33,036,978 | 166,675,664 |
| Nov 2025 | 32,810,328 | 166,486,403 |
| Dec 2025 | 33,946,915 | 173,315,835 |
| Jan 2026 | 31,323,649 | 165,195,697 |
| Feb 2026 | 31,133,638 | 157,558,660 |
| Mar 2026 | 32,574,949 | 173,157,008 |
| Apr 2026 | 31,566,539 | 165,025,828 |
| May 2026 | 32,828,168 | 175,255,148 |
| Jun 2026 | 2,065,612 | 12,769,138 |
| Operator | Parent | Ticker | HQ |
|---|---|---|---|
| ConocoPhillips | — | COP(NYSE) | Houston, TX |
| Oxy | Occidental Petroleum | OXY(NYSE) | Houston, TX |
| XTO Energy | ExxonMobil | XOM(NYSE) | Spring, TX |
| Mewbourne Oil | — | Private | Tyler, TX |
Public-company tickers link to investor relations. Private operators are marked as such and do not carry a ticker.
We also buy overriding royalty interests (ORRIs) and non-participating royalty interests (NPRIs) in Eddy County — common for tracts under leases held by major operators with carried-out royalty structures.
Yes. Eddy County is on our active buy list. We buy mineral interests, royalty interests, NPRI, and ORRI on both producing and non-producing tracts targeting the Wolfcamp, Bone Spring, and Avalon formations.
The most active operators we track in Eddy County include ConocoPhillips, Oxy, XTO Energy, Mewbourne Oil. We regularly buy interests held under leases with these operators.
Eddy County sits in the Permian Basin, where the primary target is wolfcamp / bone spring. Here we underwrite the Wolfcamp, Bone Spring, and Avalon formations.
Last-six-month volumes in Eddy County are running below the prior six months, which is typical of an area weighted toward legacy production rather than fresh drilling. Offer values still reflect the remaining decline curve and any nearby permits.
Yes. Eddy County is on our active buy list. We respond to offer requests within 48 hours and underwrite producing tracts where the underlying decline curve and operator workover plans support a competitive offer.
Eddy County sits immediately west and south of Lea County and shares the Delaware Basin geology. Wolfcamp and Bone Spring are the dominant intervals. Eddy County is generally slightly wetter (more gas content) than Lea County, with associated effects on owner economics — more sensitivity to Waha gas pricing and NGL recoveries. Bonuses and royalty multiples in Eddy County are very close to Lea County comparables in the most active townships.
Eddy County has substantial legacy conventional production (Yates field, Vacuum Field, others) in addition to modern Delaware Basin horizontal development. Owners with interests in legacy fields receive royalty at lower per-acre rates than modern horizontal development but often from very long-lived production. Underwriting legacy Eddy County interests requires a different model than underwriting modern Wolfcamp/Bone Spring interests; we can value either depending on what you hold.
New Mexico imposes a combined effective severance tax of roughly 8% on most Eddy County production: oil and gas severance tax 3.75%, oil and gas school tax (3.15% oil / 4.0% gas), oil and gas conservation tax 0.19%, plus county-level oil and gas ad valorem (typically 1-2% in Eddy). The tax is borne by the lessee (operator) and netted out before your royalty is calculated, so the realized price on your check is post-severance. This is a higher tax burden than Texas (~4.6% oil), so a comparable Eddy County and Reeves County royalty interest will have slightly different realized economics on the same gross production.
Closings on Eddy County mineral rights typically take 7 to 30 days from the date you accept our offer, depending on title complexity. We handle county-level title work, PSA drafting, mineral deed preparation, and notary coordination at our expense.
Just a tract description (abstract or survey, section/township/range, or a legal description from your deed) and any recent royalty check stubs if the interest is producing. You do not need to gather deeds or title opinions up front.
Eddy County sits in the Permian Basin, where operators are targeting wolfcamp / bone spring. Activity is led by names like ConocoPhillips, Oxy, XTO Energy, and new drilling continues to shape the play across the Wolfcamp, Bone Spring, and Avalon formations.
If you hold mineral rights, royalty interests, NPRI, or ORRI anywhere in the county, we'd like to put a written offer in front of you. Every offer we send is funded from our own balance sheet — there's no auction, no broker markup, and no third-party capital waiting to approve the deal.
Eddy County is an active buying area for us. The play is mature with significant legacy production rather than a fresh drilling wave, and we're prepared to make offers on producing tracts that other buyers overlook.
Production has softened over the last six months compared with the prior six — typical of a county with more legacy production than fresh drilling.