Texas· County Detail
Prefer to talk? Call (432) 400-4602
No broker fees. No auction. We close with our own capital.
By Brad Caponigro, Founder · Last updated Jan 2026
Production data through Jan 2026
as of Jan 2026
as of Jan 2026
as of Jan 2026
as of Jan 2026
Over the twelve most recent reported months, Irion County wells produced about 9.6 million barrels of oil and 144.2 million Mcf of gas — an average of 26,343 barrels and 395,091 Mcf per day. That output comes from roughly 3,057 active wells, with 485 permitted locations on file. Monthly volumes have held in a steady band over the past year.
9,615,177 barrels of oil, Feb 2025 → Jan 2026
144,208,035 Mcf of natural gas, Feb 2025 → Jan 2026
Rates shown as barrels of oil per day and Mcf of natural gas per day, computed from monthly totals reported to TX RRC PDQ (county aggregation). Jan 2020 through Jan 2026. Download CSV · See methodology.
| Month | Oil (Bbl) | Gas (Mcf) |
|---|---|---|
| Jan 2020 | 1,046,363 | 12,272,428 |
| Feb 2020 | 1,022,980 | 11,306,486 |
| Mar 2020 | 1,039,338 | 12,549,188 |
| Apr 2020 | 855,021 | 11,561,859 |
| May 2020 | 729,693 | 10,084,530 |
| Jun 2020 | 894,312 | 11,816,485 |
| Jul 2020 | 828,594 | 12,369,481 |
| Aug 2020 | 729,392 | 12,059,356 |
| Sep 2020 | 680,155 | 11,603,846 |
| Oct 2020 | 713,725 | 11,762,780 |
| Nov 2020 | 674,258 | 11,321,369 |
| Dec 2020 | 686,385 | 11,262,999 |
| Jan 2021 | 682,919 | 11,151,933 |
| Feb 2021 | 499,176 | 7,911,877 |
| Mar 2021 | 665,679 | 11,120,823 |
| Apr 2021 | 611,783 | 10,421,366 |
| May 2021 | 659,935 | 10,706,154 |
| Jun 2021 | 650,009 | 10,570,573 |
| Jul 2021 | 646,113 | 10,802,637 |
| Aug 2021 | 627,584 | 10,960,702 |
| Sep 2021 | 658,292 | 10,840,357 |
| Oct 2021 | 700,052 | 11,378,512 |
| Nov 2021 | 624,953 | 10,671,990 |
| Dec 2021 | 607,555 | 11,310,959 |
| Jan 2022 | 607,334 | 10,946,663 |
| Feb 2022 | 620,301 | 9,785,236 |
| Mar 2022 | 657,031 | 11,183,413 |
| Apr 2022 | 597,150 | 10,954,517 |
| May 2022 | 617,787 | 11,503,298 |
| Jun 2022 | 572,225 | 10,826,275 |
| Jul 2022 | 666,668 | 10,990,358 |
| Aug 2022 | 897,294 | 10,944,373 |
| Sep 2022 | 898,175 | 11,280,796 |
| Oct 2022 | 948,471 | 11,589,488 |
| Nov 2022 | 863,679 | 11,180,509 |
| Dec 2022 | 861,656 | 11,462,579 |
| Jan 2023 | 800,480 | 11,708,952 |
| Feb 2023 | 686,490 | 10,000,441 |
| Mar 2023 | 839,384 | 11,622,249 |
| Apr 2023 | 804,854 | 11,297,589 |
| May 2023 | 812,326 | 11,762,975 |
| Jun 2023 | 750,210 | 11,156,582 |
| Jul 2023 | 913,699 | 11,744,949 |
| Aug 2023 | 875,989 | 11,186,512 |
| Sep 2023 | 797,346 | 11,317,998 |
| Oct 2023 | 811,908 | 12,608,824 |
| Nov 2023 | 711,746 | 11,876,027 |
| Dec 2023 | 733,104 | 11,976,085 |
| Jan 2024 | 813,234 | 11,723,072 |
| Feb 2024 | 814,643 | 11,281,218 |
| Mar 2024 | 886,101 | 12,789,920 |
| Apr 2024 | 780,981 | 12,378,135 |
| May 2024 | 704,131 | 12,383,713 |
| Jun 2024 | 639,589 | 12,129,902 |
| Jul 2024 | 620,261 | 12,047,346 |
| Aug 2024 | 649,309 | 12,130,606 |
| Sep 2024 | 702,362 | 12,013,751 |
| Oct 2024 | 751,502 | 12,211,828 |
| Nov 2024 | 767,193 | 11,670,265 |
| Dec 2024 | 909,791 | 12,195,193 |
| Jan 2025 | 775,537 | 11,956,515 |
| Feb 2025 | 649,061 | 10,881,083 |
| Mar 2025 | 781,823 | 12,264,550 |
| Apr 2025 | 671,354 | 11,894,818 |
| May 2025 | 808,970 | 12,376,932 |
| Jun 2025 | 823,824 | 11,971,568 |
| Jul 2025 | 917,368 | 12,616,072 |
| Aug 2025 | 921,623 | 12,749,455 |
| Sep 2025 | 901,999 | 12,472,162 |
| Oct 2025 | 884,582 | 10,698,355 |
| Nov 2025 | 775,098 | 10,717,666 |
| Dec 2025 | 783,894 | 13,379,203 |
| Jan 2026 | 695,581 | 12,186,171 |
| Operator | Parent | Ticker | HQ |
|---|---|---|---|
| Compass Energy Operating LLC | — | Private | — |
| Triple Crown Resources LLC | — | Private | — |
| Permian Resources Operating LLC | — | Private | — |
Public-company tickers link to investor relations. Private operators are marked as such and do not carry a ticker.
We also buy overriding royalty interests (ORRIs) and non-participating royalty interests (NPRIs) in Irion County — common for tracts under leases held by major operators with carried-out royalty structures.
Yes. Irion County is on our active buy list. We buy mineral interests, royalty interests, NPRI, and ORRI on both producing and non-producing tracts targeting the Spraberry and Wolfcamp formations.
The most active operators we track in Irion County include Compass Energy Operating LLC, Triple Crown Resources LLC, Permian Resources Operating LLC. We regularly buy interests held under leases with these operators.
Irion County sits in the Permian Basin. Here we underwrite the Spraberry and Wolfcamp formations.
Yes. Irion County is one of our top-tier acquisition areas. We can usually turn an offer around in 48 hours and we will compete on price for tracts inside the active development area.
Closings on Irion County mineral rights typically take 7 to 30 days from the date you accept our offer, depending on title complexity. We handle county-level title work, PSA drafting, mineral deed preparation, and notary coordination at our expense.
Just a tract description (abstract or survey, section/township/range, or a legal description from your deed) and any recent royalty check stubs if the interest is producing. You do not need to gather deeds or title opinions up front.
Irion County sits in the Permian Basin, with ongoing development across the Spraberry and Wolfcamp formations. Activity is led by names like Compass Energy Operating LLC, Triple Crown Resources LLC, Permian Resources Operating LLC, and new drilling continues to shape the play across the Spraberry and Wolfcamp formations.
If you hold mineral rights, royalty interests, NPRI, or ORRI anywhere in the county, we'd like to put a written offer in front of you. Every offer we send is funded from our own balance sheet — there's no auction, no broker markup, and no third-party capital waiting to approve the deal.
Irion County is one of our highest-priority acquisition areas. Top-tier operators are running active drilling programs here and we're making offers on both producing and non-producing tracts.
Monthly production has held within a normal band over the last year, suggesting steady development without a recent completion wave.